NIKKEI INVITATIONAL TRIO’S | SERRA BOWL | |||||||||||
DATE: 02/15/2011 | 2010 – 2011 | Week 21 of 30 | ||||||||||
CURRENT STANDING | SEASON STANDING | |||||||||||
Place | Team Name | Tm # | W | L | W | L | ||||||
1 | Team #10 | #10 | 15 | 6 | 37 | 26 | Round 3 Winners | |||||
2 | Torture | #05 | 13 | 8 | 39 | 24 | ||||||
3 | Team #03 | #03 | 13 | 8 | 30 | 33 | ||||||
4 | Ai No Kea | #01 | 13 | 8 | 30.5 | 32.5 | ||||||
5 | Team #07 | #07 | 12 | 9 | 34 | 29 | ||||||
6 | Team #13 | #13 | 11 | 10 | 37.5 | 25.5 | Round 1 Winners | |||||
7 | Strike Force | #08 | 11 | 10 | 38.5 | 24.5 | Round 2 Winners | |||||
8 | Serra Bowl | #16 | 10 | 11 | 34 | 29 | ||||||
9 | Three Generations | #12 | 10 | 11 | 29 | 34 | ||||||
10 | Vodka Tonic | #06 | 10 | 11 | 32 | 31 | ||||||
11 | 49ers | #09 | 9.5 | 11.5 | 22.5 | 40.5 | ||||||
12 | Team #15 | #15 | 9 | 12 | 31 | 32 | ||||||
13 | Spamalots | #11 | 9 | 12 | 33 | 30 | ||||||
14 | Team #14 | #14 | 8 | 13 | 23.5 | 39.5 | ||||||
15 | Bel Mateo Bowl | #02 | 8 | 13 | 26 | 37 | ||||||
16 | Three Blind Mice | #04 | 6.5 | 14.5 | 26.5 | 36.5 | ||||||
WEEK’S HIGH SERIES – MEN | WEEK’S HIGH GAME – MEN | |||||||||||
SCOTT HIGA | 225-238-255-718 (#03) | MARK DUMPIT | 258 (#01) | |||||||||
GIL TAKAHASHI | 255-199-226-680 (#16) | SCOTT HIGA | 255 (#03) | |||||||||
KEITH MURATA | 188-210-231-629 (#08) | GIL TAKAHASHI | 255 (#16) | |||||||||
MARK DUMPIT | 191-258-180-629 (#01) | ALEX CHIN | 247 (#13) | |||||||||
ALEX CHIN | 180-247-189-616 (#13) | KEITH MURATA | 231 (#08) | |||||||||
WEEK’S HIGH SERIES – WOMEN | WEEK’S HIGH GAME – WOMEN | |||||||||||
SERENA AKAGAKI | 245-173-163-581 (#12) | SERENA AKAGAKI | 245 (#12) | |||||||||
HISAKO TAKEMOTO | 181-179-192-552 (#15) | CARRIE ROZMAN | 203 (#06 | |||||||||
CARRIE ROZMAN | 126-203-177-506 (#06) | HISAKO TAKEMOTO | 192 (#15) | |||||||||
JUNE KAWAGUCHI | 182-155-155-492 (#08) | JUNE KAWAGUCHI | 182 (#08) | |||||||||
JUDY HIGA | 165-154-170-489 (#16) | MIMI MENDENHALL | 179 (#09) | |||||||||
SEASON HIGH: | SERIES | GAME | ||||||||||
PAUL ROZMAN | 279 | |||||||||||
MEN | GARRETT QUON | 738 | SCOTT HIGA | 278 | ||||||||
PAUL ROZMAN | 729 | DALE AKAGAKI | 276 | |||||||||
MATT HIGA | 725 | ADAMJ YOSHII | 268 | |||||||||
KEITH MURATA | 268 | |||||||||||
RUDOLF MAJER | 268 | |||||||||||
WOMEN | SERENA AKAGAKI | 606 | SERENA AKAGAKI | 231 | ||||||||
MIMI MENDENHALL | 569 | MIMI MENDENHALL | 222 | |||||||||
JOANNIE CHAN | 567 | ANNIE LUI HIGA | 217 | |||||||||
CARRIE ROZMAN | 217 |
Leave a Reply