2011 NCNAU Standings
Aye Plus | |||||||
W | L | GB | PF | PA | |||
Sacramento Barons | 3 | 1 | – | 278 | 256 | ||
Gametime | 3 | 1 | – | 343 | 307 | ||
Setai-Cossa | 2 | 2 | 1 | 237 | 217 | ||
San Francisco Drakes | 1 | 3 | 2 | 290 | 338 | ||
Sacramento Samurai | 1 | 3 | 2 | 197 | 227 | ||
Aye Major | |||||||
W | L | GB | PF | PA | |||
East Bay Court Jesters – Black | 3 | 1 | – | 308 | 280 | ||
San Francisco Drakes – Blue | 2 | 1 | .5 | 238 | 226 | ||
Tsunami | 2 | 1 | .5 | 257 | 233 | ||
Sacramento Barons | 2 | 2 | 1 | 346 | 327 | ||
Sacramento Sabres | 2 | 2 | 1 | 295 | 315 | ||
Shonenz | 2 | 2 | 1 | 323 | 302 | ||
San Francisco Drakes – Black | 1 | 2 | 1.5 | 194 | 226 | ||
Shinobi | 1 | 2 | 1.5 | 197 | 204 | ||
San Jose JACL | 1 | 3 | 2 | 295 | 340 | ||
Aye Minor American | |||||||
W | L | GB | PF | PA | |||
San Mateo Ryusei | 4 | 0 | – | 254 | 205 | ||
East Bay Court Jesters – Blue | 3 | 1 | 1 | 220 | 220 | ||
San Francisco Drakes – Orange | 2 | 1 | 1.5 | 185 | 179 | ||
San Jose Jammers | 0 | 4 | 4 | 204 | 235 | ||
Aye Minor National | |||||||
W | L | GB | PF | PA | |||
Blue Dogs | 3 | 2 | – | 326 | 293 | ||
East Bay Court Jesters – Red | 2 | 1 | – | 214 | 195 | ||
San Jose Team Technical | 2 | 3 | 1 | 344 | 346 | ||
East Bay Court Jesters – Orange | 0 | 4 | 2.5 | 206 | 280 |
More on the Northern California Nisei Athletic Union at www.facebook.com/NCNAU
Leave a Reply