EBYAL 2010-11 Standings: Final Regular Season as of Feb. 20:
Division | Team | W | L | Shaughnessy Ranking |
B | EBFM B1 (Katz) | 9 | 0 | 1 |
(10-12 Grade) | Ohtani B2 (Miller) | 7 | 2 | 2 |
BCOYC B1 (Kim) | 5 | 4 | 3 | |
Ohtani B1 (Le) | 5 | 4 | 4 | |
Eden B1 (Yee) | 3 | 6 | ||
Diablo B1 (Steimetz/Uemura) | 3 | 6 | ||
EBFM B2 (Solano) | 0 | 10 | ||
C Gold | Ohtani C1 (Takata) | 7 | 2 | 1 |
(7-9 Grade) | Diablo C1 (Fukuchi) | 6 | 3 | 2 |
BMU C1 (Tagami) | 5 | 4 | 3 | |
EBFM C1 (Tsugawa/Wong) | 5 | 4 | 4 | |
Diablo C2 (Yamamoto) | 3 | 6 | ||
BCOYC C1 (Li) | 1 | 8 | ||
C Silver | Eden C1 (Sekigahama) | 9 | 0 | 1 |
(7-9 Grade) | EBFM C2 (Maravillas) | 5 | 4 | 2 |
Ohtani C2 (Wong) | 5 | 4 | 3 | |
Diablo C3 (Uemura/Rautenberg) | 4 | 5 | 4 | |
BMU C2 (Endo) | 2 | 7 | ||
Diablo C4 (Tong) | 2 | 7 | ||
D | Diablo D1 (Chiu) | 8 | 1 | |
(5-6 Grade) | Diablo D2 (Morizono) | 8 | 1 | |
Diablo D3 (Tahira) | 6 | 3 | ||
Ohtani D1 (Masunaga) | 4 | 5 | ||
EBFM D1 (Domingo/Doi) | 4 | 5 | ||
Eden D1 (Glushenko) | 3 | 6 | ||
SACBC D1 (Yokomizo) | 3 | 7 | ||
BMU D1 (Lustig-Yamashiro) | 1 | 9 |
EBYAL Shaughnessy Tournament March 5 and 6
Ygnacio Valley High School755 Oak Grove Road
Concord, CA 94518
Saturday, March 5, 2011 | |
12:00 PM | C Silver: Diablo C3 (Uemura/Rautenberg) vs. Eden C1(Sekigahama) |
1:15 PM | C Silver: Ohtani C2 (Wong) vs. EBFM C2 (Maravillas) |
2:30 PM | C Gold: EBFM C1 (Tsugawa/Wong) vs. Ohtani C1(Takata) |
3:45 PM | C Gold: BMU C1 (Tagami) vs. Diablo C1 (Fukuchi) |
5:00 PM | C Silver Consolation |
6:15 PM | B: Ohtani B1 (Le) vs. EBFM B1 (Katz) |
7:30 PM | B: BCOYC B1 (Kim) vs. Ohtani B2 (Miller) |
Sunday, March 6, 2011 | |
9:00 AM | C Gold Consolation |
10:15 AM | B Consolation |
11:30 AM | C Silver Championship |
1:00 PM | C Gold Championship |
2:30 PM | B Championship |
Leave a Reply