EBYAL 2010-11 Shaughnessy Tournament Results | ||||||
as of: | 3/6/11 | |||||
Division | GAME Date | Week | HOME Team Name | HOME Team Score | Visiting Team Name | Visiting Team Score |
B | 03/05/11 | Round 1 | Ohtani B2 (Miller) | 55 | BCOYC B1 (Kim) | 41 |
EBFM B1 (Katz) | 66 | Ohtani B1 (Le) | 44 | |||
03/06/11 | Consolation | BCOYC B1 (Kim) | 56 | Ohtani B1 (Le) | 52 | |
Championship | EBFM B1 (Katz) | 61 | Ohtani B2 (Miller) | 16 | ||
C Gold | 03/05/11 | Round 1 | Diablo C1 (Fukuchi) | 37 | BMU C1 (Tagami) | 39 |
Ohtani C1 (Takata) | 40 | EBFM C1 (Tsugawa/Wong) | 52 | |||
03/06/11 | Consolation | Ohtani C1 (Takata) | 31 | Diablo C1 (Fukuchi) | 32 | |
Championship | BMU C1 (Tagami) | 31 | EBFM C1 (Tsugawa/Wong) | 36 | ||
C Silver | 03/05/11 | Round 1 | Eden C1 (Sekigahama) | 33 | Diablo C3 (Uemura/Rautenberg) | 23 |
EBFM C2 (Maravillas) | 25 | Ohtani C2 (Wong) | 28 | |||
Consolation | EBFM C2 (Maravillas) | 37 | Diablo C3 (Uemura/Rautenberg) | 27 | ||
03/06/11 | Championship | Eden C1 (Sekigahama) | 27 | Ohtani C2 (Wong) | 14 | |
B | C Gold | C Silver | ||||
First | EBFM B1 (Katz) | EBFM C1 (Tsugawa/Wong) | Eden C1 (Sekigahama) | |||
Second | Ohtani B2 (Miller) | BMU C1 (Tagami) | Ohtani C2 (Wong) | |||
Third | BCOYC B1 (Kim) | Diablo C1 (Fukuchi) | EBFM C2 (Maravillas) | |||
Fourth | Ohtani B1 (Le) | Ohtani C1 (Takata) | Diablo C3 (Uemura/Rautenberg) | |||
Leave a Reply