2011 NCNAU Standings | ||||||||
Aye Plus | ||||||||
W | L | GB | PF | PA | ||||
x | San Francisco Drakes | 5 | 3 | – | 605 | 618 | ||
x | Setai-Cossa | 4 | 3 | .5 | 503 | 438 | ||
x | Sacramento Barons | 4 | 3 | .5 | 481 | 484 | ||
Gametime | 3 | 4 | 1.5 | 570 | 560 | |||
Sacramento Samurai | 2 | 5 | 2.5 | 401 | 460 | |||
Aye Major | ||||||||
W | L | GB | PF | PA | ||||
y | East Bay Court Jesters – Black | 7 | 1 | – | 669 | 565 | ||
x | San Francisco Drakes – Blue | 6 | 1 | .5 | 574 | 539 | ||
Shinobi | 4 | 2 | 2 | 431 | 397 | |||
Shonenz | 3 | 4 | 3.5 | 544 | 558 | |||
Tsunami | 3 | 4 | 3.5 | 561 | 559 | |||
Sacramento Barons | 3 | 4 | 3.5 | 566 | 556 | |||
Sacramento Sabres | 3 | 4 | 3.5 | 532 | 551 | |||
San Jose JACL | 1 | 5 | 5 | 445 | 505 | |||
San Francisco Drakes – Black | 1 | 6 | 5.5 | 459 | 551 | |||
Aye Minor American | ||||||||
W | L | GB | PF | PA | ||||
y | San Mateo Ryusei | 8 | 0 | – | 513 | 424 | ||
East Bay Court Jesters – Blue | 4 | 4 | 4 | 401 | 422 | |||
San Francisco Drakes – Orange | 3 | 4 | 4.5 | 421 | 459 | |||
San Jose Jammers | 1 | 7 | 7 | 412 | 452 | |||
Aye Minor National | ||||||||
W | L | GB | PF | PA | ||||
East Bay Court Jesters – Red | 5 | 2 | – | 429 | 389 | |||
Blue Dogs | 5 | 3 | .5 | 502 | 449 | |||
San Jose Team Technical | 4 | 4 | 1.5 | 501 | 483 | |||
East Bay Court Jesters – Orange | 1 | 7 | 4.5 | 442 | 543 | |||
y – clinched division x – clinched playoff spot |
Week 9 – March 12-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aye Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aye Major | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aye Minor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave a Reply