NIKKEI INVITATIONAL TRIO’S | SERRA BOWL | |||||||||||||
DATE: 02/23/2011 | 2010 – 2011 | Week 22 of 30 | ||||||||||||
CURRENT STANDING | SEASON STANDING | |||||||||||||
Place | Team Name | Tm # | W | L | W | L | ||||||||
1 | Serra Bowl | #16 | 3 | 0 | 37 | 29 | 33868 | |||||||
2 | Team #15 | #15 | 3 | 0 | 34 | 32 | 33368 | |||||||
3 | Torture | #05 | 2 | 1 | 41 | 25 | 34031 | |||||||
4 | Team #13 | #13 | 2 | 1 | 39.5 | 26.5 | Round 1 Winners | 33776 | ||||||
5 | Bel Mateo Bowl | #02 | 2 | 1 | 28 | 38 | 32897 | |||||||
6 | Team #07 | #07 | 2 | 1 | 36 | 30 | 32860 | |||||||
7 | Team #03 | #03 | 2 | 1 | 32 | 34 | 32830 | |||||||
8 | 49ers | #09 | 2 | 1 | 24.5 | 41.5 | 32424 | |||||||
9 | Back in the Game | #10 | 1 | 2 | 38 | 28 | Round 3 Winners | 34079 | ||||||
10 | Strike Force | #08 | 1 | 2 | 39.5 | 26.5 | Round 2 Winners | 33769 | ||||||
11 | Three Generations | #12 | 1 | 2 | 30 | 36 | 33331 | |||||||
12 | Vodka Tonic | #06 | 1 | 2 | 33 | 33 | 32370 | |||||||
13 | Spamalots | #11 | 1 | 2 | 34 | 32 | 32346 | |||||||
14 | Ai No Kea | #01 | 1 | 2 | 31.5 | 34.5 | 32292 | |||||||
15 | Team #14 | #14 | 0 | 3 | 23.5 | 42.5 | 33127 | |||||||
16 | Three Blind Mice | #04 | 0 | 3 | 26.5 | 39.5 | 32598 | |||||||
WEEK’S HIGH SERIES – MEN | WEEK’S HIGH GAME – MEN | |||||||||||||
MATT HIGA | 262-279-279-820 (#15) | MATT HIGA | 279 (#15) | |||||||||||
GIL TAKAHASHI | 202-236-237-675 (#16) | DALE AKAGAKI | 277 (#07) | |||||||||||
GUIDO DE BONO | 244-234-197-675 (#02) | GUIDO DE BONO | 244 (#02) | |||||||||||
DALE AKAGAKI | 233-277-145-655 (#07) | MARK DUMPIT | 241 (#01) | |||||||||||
TYLER GEE | 186-235-190-611 (#11) | GIL TAKAHASHI | 237 (#16) | |||||||||||
WEEK’S HIGH SERIES – WOMEN | WEEK’S HIGH GAME – WOMEN | |||||||||||||
HISAKO TAKEMOTO | 139-232-146-517 (#15) | HISAKO TAKEMOTO | 232 (#15) | |||||||||||
JOANNIE CHAN | 161-176-155-494 (#14) | CARRIE ROZMAN | 189 (#06 | |||||||||||
TOSHIYE HANDA | 133-179-170-482 (#12) | TOSHIYE HANDA | 179 (#12) | |||||||||||
JUDY HIGA | 170-151-156-477 (#16) | BETTY CHONG | 179 (#01) | |||||||||||
SUE SHIMOSAKA | 151-167-144-462 (#05) | JOANNIE CHAN | 178 (#14) | |||||||||||
SEASON HIGH: | SERIES | GAME | ||||||||||||
MEN | MATT HIGA | 820 | PAUL ROZMAN | 279 | ||||||||||
GARRETT QUON | 738 | MATT HIGA | 279 | |||||||||||
PAUL ROZMAN | 729 | SCOTT HIGA | 278 | |||||||||||
WOMEN | SERENA AKAGAKI | 606 | HISAKO TAKEMOTO | 232 | ||||||||||
MIMI MENDENHALL | 569 | SERENA AKAGAKI | 231 | |||||||||||
JOANNIE CHAN | 567 | MIMI MENDENHALL | 222 |
Leave a Reply