Week 6 – February 19-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aye Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aye Major | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aye Minor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2011 NCNAU Standings | |||||||
Aye Plus | |||||||
W | L | GB | PF | PA | |||
Sacramento Barons | 4 | 1 | – | 361 | 304 | ||
Gametime | 3 | 2 | 1 | 419 | 392 | ||
Setai-Cossa | 2 | 2 | 1.5 | 237 | 219 | ||
San Francisco Drakes | 2 | 3 | 2 | 375 | 414 | ||
Sacramento Samurai | 1 | 4 | 3 | 245 | 308 | ||
Aye Major | |||||||
W | L | GB | PF | PA | |||
East Bay Court Jesters – Black | 3 | 1 | – | 308 | 280 | ||
Shonenz | 3 | 2 | .5 | 395 | 369 | ||
San Francisco Drakes – Blue | 2 | 1 | .5 | 238 | 226 | ||
Tsunami | 2 | 1 | .5 | 257 | 233 | ||
Shinobi | 2 | 2 | 1 | 281 | 283 | ||
Sacramento Barons | 2 | 3 | 1.5 | 413 | 399 | ||
Sacramento Sabres | 2 | 3 | 1.5 | 374 | 399 | ||
San Francisco Drakes – Black | 1 | 2 | 1.5 | 194 | 226 | ||
San Jose JACL | 1 | 3 | 2 | 295 | 340 | ||
Aye Minor American | |||||||
W | L | GB | PF | PA | |||
San Mateo Ryusei | 5 | 0 | – | 320 | 270 | ||
East Bay Court Jesters – Blue | 3 | 1 | 1.5 | 220 | 220 | ||
San Francisco Drakes – Orange | 2 | 1 | 2 | 185 | 179 | ||
San Jose Jammers | 0 | 5 | 5 | 269 | 301 | ||
Aye Minor National | |||||||
W | L | GB | PF | PA | |||
East Bay Court Jesters – Red | 3 | 1 | – | 297 | 268 | ||
Blue Dogs | 3 | 2 | .5 | 326 | 293 | ||
San Jose Team Technical | 2 | 3 | 1.5 | 344 | 346 | ||
East Bay Court Jesters – Orange | 0 | 5 | 3.5 | 279 | 363 |
Leave a Reply